06 // MONOGRAPHS
Monographs, Sources & Figures
Four monographs with their LaTeX sources and seven figures. Each file is listed with its SHA-256 digest from monographs/SHA256SUMS.
Status: these monographs come from the 2026-11-13 gem-nexus / Carbon vault drop. Every result in them is an unreproduced gem-nexus / Carbon claim, pending independent reproduction, including any line in the PDFs that calls a result verified, certified, proven or machine-checked. Claim statuses follow CLAIMS.md. The Lean files in formal/ check only the literal integer and rational goals tagged PROVEN (ARITHMETIC-LEMMA).
Check your downloads: cd monographs && sha256sum -c SHA256SUMS
Monographs (PDF)
| Status | Document | File | SHA-256 |
|---|---|---|---|
| Pending reproduction | Waves 1-4 synthesis / PDF Unified Quantum-Condensate Gravity and Dark Matter: Exact No-Go Theorems, Empirical Scale Flow, and Action-Level Bogoliubov Unification Claims C-01 to C-11 in CLAIMS.md. Figures: Figure 1, Figure 2, Figure 3. LaTeX source: unified_quantum_condensate_gravity_monograph.tex. | unified_quantum_condensate_gravity_monograph.pdf 536 KB | 1a087db2c0166eac653284a8902cd3b1c55122f8079ebe0dc21503008a7e7950 |
| Pending reproduction | Wave 5 synthesis / PDF Cross-Scale Force Unification and Stochastic N-Body Quantum Emergence Claims C-12 to C-17 in CLAIMS.md. Figures: Figure 4, Figure 5. LaTeX source: unified_forces_and_stochastic_quantum_monograph.tex. | unified_forces_and_stochastic_quantum_monograph.pdf 475 KB | f4740a7816a8b085bf59b0cc97784dce0c96ce86ea247cc1b2e07965eeb26668 |
| Pending reproduction | Wave 6 synthesis / PDF Convergence Synthesis and Research Playbook: Resolving Technicality Obstructions Across Quantum-Condensate Gravity (Waves 1-6) Claims C-18 to C-20 in CLAIMS.md. M-01 to M-05 are the methods defined in Section 4 of this monograph; METHODS_AND_PLAYBOOK.md uses the same IDs for a different list. Figures: Figure 6. LaTeX source: wave6_convergence_and_methods_monograph.tex. | wave6_convergence_and_methods_monograph.pdf 379 KB | 0abefc3ada9677e6c5714fd7ac1b29d886ec21ee2e01134197b2c00d4e24d034 |
| Pending reproduction | Wave 7 audit / PDF Wave-7 Empirical Roton-Threshold Audit Across Galaxy Groups and Clusters (60-1494 km/s) Claims C-21 and C-22 in CLAIMS.md (Wave 7), tested against the Wave 6 threshold claim C-19. Figures: Figure 7. LaTeX source: wave7_group_cluster_roton_threshold_audit.tex. | wave7_group_cluster_roton_threshold_audit.pdf 309 KB | aba92bf9803125c3921076c64e30cc6b3162655b0f492ec601fd067e188a636d |
LaTeX sources
| Status | Document | File | SHA-256 |
|---|---|---|---|
| Pending reproduction | Waves 1-4 synthesis / LaTeX source Unified Quantum-Condensate Gravity and Dark Matter: Exact No-Go Theorems, Empirical Scale Flow, and Action-Level Bogoliubov Unification | unified_quantum_condensate_gravity_monograph.tex 40 KB | 85d431bb946e9a4dcb49a13697ef4944ec6bbb2f04c5f736969927f51c37ccfd |
| Pending reproduction | Wave 5 synthesis / LaTeX source Cross-Scale Force Unification and Stochastic N-Body Quantum Emergence | unified_forces_and_stochastic_quantum_monograph.tex 27 KB | b614db58068da3086806fe413c6a9f7b6feb43e8e3609b67e2eade33d2bd8a6e |
| Pending reproduction | Wave 6 synthesis / LaTeX source Convergence Synthesis and Research Playbook: Resolving Technicality Obstructions Across Quantum-Condensate Gravity (Waves 1-6) | wave6_convergence_and_methods_monograph.tex 23 KB | b180c80cd4dd2fff90222faa95ee0b55be258a12bb3a986ec18590786710f96f |
| Pending reproduction | Wave 7 audit / LaTeX source Wave-7 Empirical Roton-Threshold Audit Across Galaxy Groups and Clusters (60-1494 km/s) | wave7_group_cluster_roton_threshold_audit.tex 21 KB | fb127ea38bda38018843b1df3f374f90180d7e9220f77b8c17b079f22598bc8d |
Figures (PDF)
| Status | Document | File | SHA-256 |
|---|---|---|---|
| Pending reproduction | Figure 1 / PDF RAR and scale flow Used in the Waves 1-4 synthesis monograph. | fig1_rar_and_scale_flow.pdf 51 KB | 0037118b5b13ae6d847d150d1c39bdf6f9e1b4ead4735b72c170d27cf99a7b6b |
| Pending reproduction | Figure 2 / PDF No-go theorems Used in the Waves 1-4 synthesis monograph. | fig2_nogo_theorems.pdf 58 KB | bd0fabe3406227135cff22a61004bac4668dda290c9abb05550ba981c38cb65e |
| Pending reproduction | Figure 3 / PDF Bogoliubov unification Used in the Waves 1-4 synthesis monograph. | fig3_bogoliubov_unification.pdf 54 KB | 5dfcd466290ffa2fff6c4f95595848f2cc715e17b1c48baa59e1a58678c506b1 |
| Pending reproduction | Figure 4 / PDF Unified force phases Used in the Wave 5 synthesis monograph. | fig4_unified_force_phases.pdf 55 KB | 2d9f5f06b3ae79539caa36a455da5b9ab81b85226fba2bf9075ff4d1ff2baf8e |
| Pending reproduction | Figure 5 / PDF Stochastic quantum emergence Used in the Wave 5 synthesis monograph. | fig5_stochastic_quantum_emergence.pdf 66 KB | 72b63c59a98f9e8ca250caf50a8b52d24cad36f53bd53f34600acc4b140adc3d |
| Pending reproduction | Figure 6 / PDF Convergence unification Used in the Wave 6 synthesis monograph. | fig6_convergence_unification.pdf 57 KB | 1c5b640d82c27a5deae095f70374e960fca75d62c9e3d52ad66ebaa6fde6879a |
| Pending reproduction | Figure 7 / PDF Group and cluster threshold audit Used in the Wave 7 audit monograph. | fig7_group_cluster_threshold_audit.pdf 71 KB | 51563fd9eb34cd4a1118042299c9d70f03b8d0ccaf040d0d46db25b23ecc744b |